Description
The MTIS319 is a four-in-one thermal imaging system. The same device works as a handheld observation unit, a rifle-mounted sight on a Picatinny rail, a helmet-mounted night vision goggle with the helmet adapter, and a clip-on thermal attachment fitted in front of a daylight scope. No additional optical accessories are needed to change role.
A 384 × 288 VOx detector with 12 μm pixel pitch feeds an AMOLED display at 50 Hz. Wi-Fi streaming, photo and video recording, a digital compass and a laser pointer are built in, and the unit runs for more than six hours on a single 18650 cell.
Four Devices in One
| Configuration | How it is used |
|---|---|
| Handheld | Default working mode — observation and scanning with no accessories fitted. |
| Riflescope | Mount on a Picatinny rail to use as a thermal weapon sight. |
| Helmet goggle | Fit the helmet adapter bracket to convert into helmet-mounted night vision. |
| Clip-on | Install in front of a daylight scope to add thermal capability without re-zeroing. |
Why the MTIS319
- One unit, four roles — replaces a handheld, a thermal scope, a helmet goggle and a clip-on.
- 384 × 288 VOx detector, 12 μm pixel pitch, 50 Hz, NETD ≤ 20 mK.
- 19 mm objective — 13.8° × 10.4° field of view.
- AMOLED display with 1× – 8× digital zoom, 7 reticle types and 7 colour palettes.
- Under 325 g without battery, IP67 sealed and rated to 1000 G with the anti-shock mount.
Technical Specifications
| Model | MTIS319 |
|---|---|
| Roles | Handheld / riflescope / helmet goggle / clip-on (4-in-1) |
| Sensor type | VOx uncooled |
| Sensor resolution | 384 × 288 |
| Pixel pitch | 12 μm |
| NETD | ≤ 20 mK |
| Frame frequency | 50 Hz |
| Objective lens | 19 mm |
| Angle of view | 13.8° × 10.4° |
| Digital zoom | 1× – 8× |
| Eye relief | 20 mm |
| Diopter of eyepiece | ± 4 |
| Display type | AMOLED |
| Colour palette | White Hot / Black Hot / Ironbow / Glowbow / Sepia / Red Hot / Green Hot |
| Reticle type | 7 types |
| Reticle colour | White / Black / Green / Reverse |
| Wi-Fi | Supported |
| Photo / video | Supported |
| Digital compass | Supported |
| Laser pointer | Supported |
| Battery | 1 × 18650 (3.7 V) |
| Working time (Wi-Fi off) | > 6 hours |
| Weight (without battery) | < 325 g |
| Dimension (without eyeshade and Picatinny) | 108 × 68 × 50 mm |
| Protection | IP67 |
| Working temperature | −20 °C to +50 °C |
| Shock resistance | 1000 G with anti-shock mounting |
MTIS319 or MTIS625?
| Model | MTIS319 | MTIS625 |
|---|---|---|
| Sensor resolution | 384 × 288 | 640 × 512 |
| Objective lens | 19 mm | 25 mm |
| Angle of view | 13.8° × 10.4° | 16.5° × 11.5° |
| Weight (without battery) | < 325 g | < 335 g |
| Roles | 4-in-1 | 4-in-1 |
Frequently Asked Questions
Do I need to re-zero when changing role?
The clip-on configuration is designed to work in front of an existing daylight scope, so the host scope keeps its zero. When used as a rifle-mounted sight the unit has its own reticle and zero.
What accessories are needed for each role?
Handheld needs nothing. Riflescope use needs a Picatinny mount. Helmet use needs the helmet adapter bracket. Clip-on use needs the front attachment. No extra optics are required.
How long does the battery last?
More than 6 hours on one 18650 cell with Wi-Fi off. The battery is field replaceable.
Is Wi-Fi included?
Yes. Wi-Fi streaming, photo capture and video recording are built in.
What is the shock rating?
1000 G with the anti-shock mounting.
Is OEM/ODM supply available?
Yes. Contact ERDI-infrared with your platform, interface and branding requirements.






