This thermal imaging sight is equipped with a highly sensitive 640 × 512 infrared detector and supports a 50 Hz refresh rate, ensuring smooth imaging and sharp thermal details in both day and night environments.
With excellent image processing capability, the device can produce stable and clear thermal visuals even under challenging lighting and weather conditions. It also features advanced AI functions such as intelligent target recognition, automatic target tracking, trajectory analysis, and ballistic calculation assistance, helping improve accuracy and operational efficiency.
Combining performance and versatility, this thermal scope is suitable for a wide range of applications, including hunting, search and rescue missions, outdoor exploration, security protection, and home defense.
| Model | EDEX635 LRF |
| Matrix resolution: | 640×480 |
| Sensor Pixel | 640×512 |
| Core: | 12μm (NETD≤20mk) |
| Frequency: | 50Hz |
| Display: | AMOLED 1024×768 |
| Image palette: | 6 color schemes |
| Lens: | 35mm;F1.0 |
| Field of vision: | 12.5°×10.0° |
| Magnification: | Digital Zoom 1×; 2×; 4× |
| Human detection range: | 2400 meters |
| Support microSD card: | Built-in EMMC (32GB) |
| WiFi: | Support |
| Video output: | Micro HDMI (Type D) |
| Laser range finder | 1000m |
| IP grade: | IP67 |
| Independent work: | ≥4h |
| Battery type: | 4 Lithium batteries |
| Warranty period: | 2 years |
| Overall dimension: | 210×80×65(mm) |
| Weight: | 525 g |




