Equipped with a high-performance 640 × 512 infrared sensor and a 50 Hz refresh rate, this thermal imaging sight provides smooth and precise thermal imaging with outstanding clarity.
The device is designed to maintain excellent image quality across various lighting environments, ensuring reliable visibility in both daytime and nighttime conditions. In addition, it integrates advanced AI technologies, including target identification, real-time target tracking, trajectory estimation, and intelligent ballistic computation, enhancing overall accuracy and usability.
Its multifunctional design makes it suitable for applications such as hunting, search and rescue operations, outdoor activities, security monitoring, home defense, and more.
| Project Category | Adventurer650-LRF-Pro | Adventurer650 |
| Infrared Module | ||
| Detector Type | UFPA (VOx) | UFPA (VOx) |
| Detector Resolution | 640×512 | 640×512 |
| Pixel Pitch | 12um | 12um |
| Frame Rate | 50Hz | 50Hz |
| NETD | ≤20mk | ≤20mk |
| Optical Parameters | ||
| Focal Length | 50mm | 50mm |
| Aperture | F0.9 | F0.9 |
| Field of View | 8.7°×7.0° | 8.7°×7.0° |
| Focusing Mode | Manually | Manually |
| Detection Distance (2 pixels) | 3.5km (People) | 3.5km (People) |
| Recognition Distance (12 pixels) | 590m (People) | 590m People) |
| Image Display | ||
| Screen Type | AMOLED, 0.39 Inch | AMOLED, 0.39Inch |
| Screen Resolution | 1024×768 | 1024×768 |
| Exit Pupil Distance/Aperture | 55mm / 6mm | 55mm / 6mm |
| Brightness/Contrast Adjustment | Supported | Supported |
| Color Palette | Black Heat / White Heat / Red Heat / Fusion / Gold Heat / Green Heat | |
| Digital Zoom | ×1;×2;×3;×4 | ×1;×2;×3;×4 |
| Item category | Adventurer650-LRF-Pro | Adventurer650 |
| Power supply | DC 5V (USB Type-C) | DC 5V (USB Type-C) |
| Battery type | 2 built-in lithium batteries + 1 external lithium battery | |
| Battery parameters | 21700(5000mah)×2+18650(3400mah)×1 | |
| External power supply | DC 5V (USB Type-C) | DC 5V (USB Type-C) |
| Power consumption | ≤2.2W(25℃) | ≤2.2W(25℃) |
| Continuous operating time | ≥15h(25℃) | ≥15h(25℃) |
| Peripherals | ||
| Electronic Compass | Supported | Supported |
| Attitude Sensor | Supported | Supported |
| Wi-Fi | 2.4G | 2.4G |
| Storage | Built-in 32GB EMMC | Built-in 32GB EMMC |
| Laser Rangefinder | Laser,905nm | ——– |
| Laser Measurement Distance & Accuracy | 1Km,±1m | 1Km,±1m |
| Other | ||
| Interfaces | Micro HDMI (Type D) | Micro HDMI (Type D) |
| Protection Rating | IP67 | IP67 |
| Operating Temperature | -20°C to +50°C | -20°C to +50°C |
| Shock Resistance | 1000g/0.4ms | 1000g/0.4ms |
| Weight (without battery) | ≤1195g | ≤1150g |
| Dimensions | 425×88×75(mm) | 425×88×75(mm) |




